Titwala, Kalyan, Thane, Maharashtra
GST No. 27AZVPK0919L1ZQ
Approx. Rs 3,250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1kg,5kg |
| Purity % | >99% |
| Physical State/Form | Powder |
| Packaging Type | Bag |
| Shelf life | 2 Years |
Additional Information:
Approx. Rs 650 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Usage/Application | COSMETICS |
| Application | COSMETICS |
| CAS No | 73398-61-5 |
| Packaging Type | PLASTIC BOTTLE |
| Physical State/Form | Liquid |
| Purity % | >99% |
| Brand | SUBHASH |
| Grade | Cosmectics |
| Purity | 99% |
| Form | Liquid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Details | 50 Kg Bag |
| Physical State/Form | LIQUID |
| Grade Standard | Lab Grade |
| Purity % | >99% |
| CAS No | 56-81-5 |
| CAS Number | 56-81-5 |
| Physical State | Liquid |
| Grade | Labortory |
| Usage/Application | Laboratory |
| Brand | GODREJ |
| Chemical Formula | C3H8O3 |
Additional Information:
Approx. Rs 2,650 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade Standard | USP |
| Purity | 99% |
| Packaging Type | Drum |
| Packaging Size | 1kg, 5kg, 10kg |
| Country of Origin | Made in India |
| Manufacturer | Sigmachemi Speciality |
Additional Information:
Approx. Rs 320 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1KG, 5KG, 25KG |
| Usage/Application | LABORTORY |
| Form | Powder |
| Packaging Type | Plastic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Purity % | >99% |
| Packaging Size | Ready Stock |
| Packaging Type | 1kg,5kg and 25kg |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Brand | Indian |
| Form | Powder |
| Purity | 98% |
| Grade | Cosmetic Grade |
| Packaging Type | Drum |
| Packaging Size | 1kg, 5kg, 25kg |
| Grade Standard | Cosmetics |
| Usage/Application | Cosmetic |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Brand | GODREJ |
| Purity | 98 |
| Grade | COSMETICS |
| Packaging Type | Drum |
| Usage/Application | Cosmetics |
| Packaging Size | 1 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Application | Labortory |
| Formula | C10H11NaO3 |
| FORM | Powder |
| Purity | 98% |
| Grade | Laboroatory |
| Colour | White |
| CAS NO | 35285-69-9 |
Additional Information:
Approx. Rs 16,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Details | 1KG |
| Grade | AR Grade |
| CAS No | 534-17-8 |
| Color | White |
| PURITY | 99% |
| CAS Number | 534-17-8 |
| Packaging size | 1kg, 5kg, 25kg |
| Form | Powder |
| Packing | Plastic Carba |
| Cas | 534-17-8 |
Additional Information:
Approx. Rs 380 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Form | Liquid |
| Packaging Size | 1kg |
| Functions | Surfactants |
| Grade Standard | Chemical Grade |
| Material | Plastic |
| Chemical Name | Coco Diethanolamide |
Additional Information:
Approx. Rs 35,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Brand | Sigma Chemi |
| Purity | 99% |
| Grade | LR |
| Usage/Application | Laboratory |
| Packaging Type | Bottle |
| Packaging Size | 1L |
Additional Information:
Approx. Rs 2,150 / KgGet Latest Price
Product Details:| Packaging Size | 1 Kg |
| Target | Insect Control |
| Grade | Technical |
| Purity | 99% |
| Color | White |
| Form | Powder |
Approx. Rs 2,650 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| CAS Number | 51-17-2 |
| Purity | 99 |
| Packaging Size | 500gm |
| Packaging Type | Drum |
| Usage/Application | Labortory |
| Chemical Formula | C7H6N2 |
Additional Information:
Approx. Rs 310 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1kg, 5kg, 50kg |
| Form | Liquid |
| Shelf Life | 2 Years |
Additional Information:
Approx. Rs 1,00,000 / KgGet Latest Price
Product Details:| Packaging Size | 25gram |
Approx. Rs 8,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade | LABORTORY |
| Usage/Application | LOBORTORY |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,550 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 kg |
| Form | Tablet |
| Pack Type | Strip |
| Pack Size | 10*10 Tablets |
| Packaging Type | Plastic bottles |
Additional Information:
Approx. Rs 1,850 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity | 98% |
| Grade Standard | BP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 750 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity | 99% |
| Grade | COSMETIC |
| Brand | LAKSH |
| Physical State/Form | Powder, Solid |
| Usage/Application | COSMETIC |
| CAS No | 97-59-6 |
| Packaging Type | Plastic Container |
| Chemical Name | Allantoin |
| Packaging Size | 1kg, 5kg. 25kg |
| Physical Form | Powder |
| Chemical Formula | C4H6N4O3 |
| CAS Number | 97-59-6 |
| Molecular Weight | 158.11 |
| Grade Standard | BP |
Additional Information:
Approx. Rs 2,450 / KgGet Latest Price
Product Details:| Purity | 98% |
| CAS Number | 5793-98-6 |
| Physical State/Form | Powder |
| Packaging Type | Silver Foil |
| Form | Powder |
| Packaging Size | 1kg, 5kg, 25kg |
| Grade Standard | Labortory |
| Brand | Triveni |
| Chemical Formula | C4H6CaO4S2 |
| Molecular Weight | 222.3 |
| Grade | Labortory |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 575 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Chemical Name | N-Bromosuccinimide |
| Purity | 99% |
| CAS Number | 128-08-5 |
| Grade | Laboratory |
| Molecular Formula | C4H4BRNO2 |
| Usage/Application | Laboratory |
| Physical Form | Powder |
| Packaging Size | 1KG,5KG AND 25KG |
| Packaging Type | Plastic Container |
N-bromosuccinimide is a five-membered cyclic dicarboximide compound having a bromo substituent on the nitrogen atom. ... A brominating agent that replaces hydrogen atoms in benzylic or allylic positions. It is used in the oxidation of secondary alcohols to ketones and in controlled low-energy brominations.
Additional Information:
Approx. Rs 7,550 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity | 99% |
| Grade | Labortory |
| Usage/Application | Laboratory |
| Packaging Size | 1kg, 5kg, 25kg |
| Physical Form | Powder |
| Chemical Formula | C5H9NO2 |
| CAS Number | 344-25-2 |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Form | Liquid |
| Packaging Size | 1Ltr, 5 Ltr, 25 Ltr |
| Grade | Technical Grade |
| Packaging Type | Plastic Can |
| Usage/Application | Industrial and Commercial Use |
| CAS Number | 72-17-3 |
| Chemical Formula | NaC3H5O3 |
| Molecular weight | 112.06 g/mol |
| Density | 1.33 g/cm3 |
Additional Information:
Approx. Rs 4,150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© R P Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited