Titwala, Kalyan, Thane, Maharashtra
GST No. 27AZVPK0919L1ZQ
Approx. Rs 8,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Form | Powder |
| Packaging Size | 1 KG |
| Packaging Type | Bottle |
| Brand | R P Chemicals |
| Color | White |
| Grade | SS304 |
Additional Information:
Approx. Rs 750 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1kg, 5kg |
| Form | Powder |
| CAS Number | 28874-51-3 |
| Usage/Application | Laboratory |
| Grade | Cosmetic |
| Packaging Type | 1kg |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:| Functions | Cosmetic Grade |
| Usage/Application | Cosmetic |
| Grade Standard | Technical Grade |
| Material | Plastic |
| Brand | Imported repack |
| Form | Liquid |
Additional Information:
Approx. Rs 200 / LitreGet Latest Price
Product Details:| Grade Standard | Food Grade |
| Purity | 99% |
| Usage/Application | For Food |
| Packaging Type | Bottle |
| Packaging Size | 1L |
| Color | White |
Approx. Rs 15,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade Standard | BP |
| Purity | 99% |
| Packaging Type | Bag |
| Pack Size | 5 Kg |
| Brand | R P Chemical |
A very stable and promising form of the skincare superstar, Vitamin C. If you do not know why Vitamin C is such a big deal in skin care, you can catch up here. In short, Vitamin C has three proven magic abilities: antioxidant, collagen booster, and skin brightener. The problem, though, is that it's very unstable, turns brown and becomes ineffective in no time (after a few month) and the cosmetics industry is trying to come up with smart derivatives that are stable and have the magic properties of pure Vitamin C.
Ethyl Ascorbic Acid or EAC for short is an "etherified derivative of ascorbic acid" that consists of vitamin C and an ethyl group bound to the third carbon position. This makes Vitamin C very stable and soluble in both water and oil.
Additional Information:
Approx. Rs 1,150 / KgGet Latest Price
Product Details:| Purity % | >99% |
| Packaging Details | 5kg Bag |
| Form | Flakes |
| Physical State/Form | Powder |
| Grade | COSMETICS |
| Packaging Size | 1 kg |
| Purity | 98% |
| CAS Number | 17301-53-0 |
| Usage/Application | COSMETICS |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| CAS No | 77-92-9 |
| Grade Standard | Lab Grade |
| Usage/Application | PERSONAL CARE COSMETICS |
| Form | Powder |
| Chemical Formula | C6H8O7 |
| HS Code | 29181400 |
| Packaging Size | 1 Kg |
| Packaging Type | 1KG 5KG AND 25KG |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:| Purity % | 98% |
| Packaging Details | 25 kg Bag |
| Physical State | Powder |
| Grade Standard | Lab Reagent LR Grade |
| Usage/Application | Emulsion Stabilizer |
| Synonyms | Cetearyl alcohol |
Approx. Rs 360 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Physical State | Flakes |
| Grade Standard | Lab Reagent LR Grade |
| Usage/Application | Soap Manufacturing |
| CAS No | 67762-27-0 |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Usage/Application | Cosmetics |
| Packaging Type | Bottle |
| CAS Number | 541-02-06 |
| Grade | Cosmetics |
| Physical State/Form | Liquid |
| Packaging Size | 1 kg |
| CAS No | 541-02-6 |
| Purity % | >99% |
| Brand | China Imported |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| CAS Number | 541-02-06 |
| Packaging Type | Bottle |
| Hair Type | Dry Hair |
| Gender | Unisex |
| Hair Concern | Anti Hair Fall |
| Physical State/Form | Liquid |
| Packaging Size | 1 kg |
| Shelf Life | 2 YEARS |
Additional Information:
Approx. Rs 1,650 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity % | >99% |
| Packaging Size | 1kg |
| Purity | 99% Pure |
| Physical State/Form | Powder |
| Packaging Type | Packet |
| Grade | COSMETICS |
| Usage/Application | COSMETICS |
| Physical Form | Powder |
| CAS Number | 68610-92-4 |
Additional Information:
Approx. Rs 1,250 / KgGet Latest Price
Product Details:| Packaging Size | 1kg |
| Packaging Type | Packet |
| Usage/Application | Cosmetic Cream |
| Physical State/Form | Powder |
| Country of Origin | Made in India |
Approx. Rs 4,150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Type | Plastic Container, Silver Foil |
| Packaging Size | 1KG,5KG,25KG |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 25 Kg |
| CAS No | 57-11-4 |
| Grade Standard | Lab Grade |
| Usage/Application | Personal |
| Chemical Formula | C18H36O2 |
| Physical State | Powder |
| Color | White |
Additional Information:
Approx. Rs 280 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1kg, 5kg, 25kg |
| Shelf Life | 2 years |
| Packaging Type | Plastic Container, Silver Foil |
| Purity | 98% |
Additional Information:
Approx. Rs 260 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Form | Solid |
| Categories | Cosmetic Raw Materials |
| Refinement | Fully Refined |
| Grade Standard | Industrial Grade |
| Usage/Application | Candle Making |
| Color | White |
| Packaging Type | Plastic Bags |
| Type | Paraffin Wax |
Additional Information:
Approx. Rs 280 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Usage/Application | PRESERVATIVE |
| Physical State/Form | Liquid |
| Purity % | >99% |
| Grade | COSMETICS |
| CAS No | 6440-58-0 |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product Details:| Physical State | Powder |
| Functions | Surfactants |
| Usage/Application | Laboratory |
| Grade Standard | Chemical Grade |
| Form | Powder |
| Packaging Size | 1kg |
Approx. Rs 950 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Form | Liquid |
| CAS Number | 25136-75-8 |
| Packaging Size | 1Kg/5kg/25kg |
| Chemical Formula | C14H25ClN2O3 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 280 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Usage/Application | Industrial |
| Packaging Size | 1kg, 5kg,25kg and drum |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Physical State | Liquid |
| Usage/Application | Personal |
Additional Information:
Explore More Products
© R P Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited