Titwala, Kalyan, Thane, Maharashtra
GST No. 27AZVPK0919L1ZQ
Approx. Rs 550 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Active Matter | 90% |
| Application Industry | Face Wash |
| Form | Powder |
| Grade Standard | Personal Care Grade |
| pH Value | 5.0 |
| Packaging Size | 1KG |
| Brand | GALAXY |
| Color | Milky White |
| Chemical Formula | C14H27O5NaS |
| Molecular Weight | 218.21 g/mol |
| Pack Size | 1kg |
| Pack Type | 1KG, 5KG, 20KG |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Functions | Surfactants |
| Usage/Application | Laboratory |
| Grade Standard | Chemical Grade |
| Packaging Size | 1KG |
| Chemical Name | Sodium Methyl Cocoyl Taurate |
Additional Information:
Product Price :Get Latest Price
Product Details:| Active Matter | 90% |
| Form | Needles |
| Application Industry | Face Wash, Shampoo |
| Functions | Surfactants |
| Usage/Application | Laboratory |
| pH Value | 5.0 |
| Packaging Size | 1KG |
| Grade Standard | Chemical Grade |
| Material | Plastic |
| Brand | GALAXY |
| Chemical Name | SODIUM COCOYL ISETHIONATE NEEDLES |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product Details:| Grade | Cosmetic Grade |
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Physical State/Form | Powder |
| Usage/Application | Cosmetic Cream |
| CAS No | 68390 |
| Chemical Name | Sodium Cocoamphoacetate |
| Chemical Formula | RC(O)NH |
Additional Information:
Explore More Products
© R P Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited