Titwala, Kalyan, Thane, Maharashtra
GST No. 27AZVPK0919L1ZQ
Approx. Rs 1,150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity % | >99% |
| Application | Cosmetics |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Physical State/Form | Liquid |
| Grade Standard | Bio-Tech Grade |
| Soluble in | Water |
| Formula | C10H8N2O2S2Zn |
| Form | Liquid |
Additional Information:
Approx. Rs 330 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Usage/Application | Cosmetic |
| Packaging Type | 1KG, 5KG, 25KG |
| CAS Number | 13463-67-7 |
| Molecular Formula | TiO2 |
| Form | Powder |
| Color | White |
Additional Information:
Approx. Rs 7,50,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade | na |
| Packaging Type | na |
| Purity | na |
| Formula | na |
| Molar Mass | na |
Approx. Rs 3,150 / KgGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Form | Powder |
| Purity | 98% |
| Country of Origin | Made in India |
Approx. Rs 650 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade Standard | EP |
| Purity | 99% |
| Packaging Type | Bag |
| CAS Number | 7585-39-9 |
Additional Information:
Approx. Rs 2,850 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade Standard | IP |
| Purity | 98% |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity | 99% |
| Form | Powder |
| Packaging Size | 5 Kg |
| Packaging Type | Loose |
| Color | White |
| Formula | MgO |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© R P Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited